# 查询包含指定依赖的测试资源
# 调用方式: GET
# 接口地址:
https://api.freelog.com/v2/testNodes/{nodeId}/testResources/searchByDependency?dependentEntityId={dependentEntityId}
 1
# url传入参数说明:
| 参数 | 必选 | 类型及范围 | 说明 | 
|---|---|---|---|
| nodeId | 必选 | int | 节点ID | 
| dependentEntityId | 必选 | string | 依赖实体的ID | 
| dependentEntityVersionRange | 可选 | string | 依赖实体的版本范围 | 
| resourceType | 可选 | string | 资源类型 | 
| omitResourceType | 可选 | string | 忽略的资源类型,与resourceType参数互斥 | 
# 返回说明:
| 返回值字段 | 字段类型 | 字段说明 | 
|---|---|---|
| testResourceId | string | 测试资源ID | 
| testResourceName | string | 测试资源名称 | 
| resourceType | string | 测试资源类型 | 
| entityName | string | 实际使用的实体名称 | 
| entityId | string | 实际使用的实体Id | 
| entityType | string | 实体类型(resource object) | 
# 返回示例
{
	"ret": 0,
	"errCode": 0,
	"errcode": 0,
	"msg": "success",
	"data": [{
		"testResourceId": "e24ccf5e3015388f96bae060bd97c9d8",
		"testResourceName": "composite",
		"resourceType": "image",
		"entityName": "12345676789/composite",
		"entityId": "5f3246a8f5d0dd002f2f0611",
		"entityType": "resource"
	}]
}
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
2
3
4
5
6
7
8
9
10
11
12
13
14
← 查看测试资源详情 重新匹配节点测试规则 →