# 分页查看资源标签列表
# 调用方式: GET
# 接口地址:
https://api.freelog.com/v2/resources/tags/admin
1
# url传入参数说明:
| 参数 | 必选 | 类型及范围 | 说明 |
|---|---|---|---|
| skip | 可选 | int | 跳过的数量.默认为0. |
| limit | 可选 | int | 本次请求获取的数据条数.一般不允许超过100 |
| keywords | 可选 | string | 搜索关键字(针对标签名称做前缀搜索),encodeURIComponent编码 |
| resourceType | 可选 | string | 资源类型[[详见附表]][资源类型] |
| tagType | 必选 | int | 标签类型1.分类标签 2.运营标签 |
| authority | 必选 | int | 权限: 1.公开 2.隐藏(对外不可见,但是标签还存在) 3.管理员可见 |
# 返回说明:
| 返回值字段 | 字段类型 | 字段说明 |
|---|---|---|
| tagId | string | 标签ID |
| tagName | string | 标签名称 |
| tagType | int | 标签类型1.分类标签 2.运营标签 |
| resourceRange | string[] | 资源类型范围 |
| resourceRangeType | int | 范围作用1:包含关系 2:排除关系 3:全部包含,不考虑选的范围 |
| authority | int | 权限: 1.公开 2.隐藏(对外不可见,但是标签还存在) 3.管理员可见 |
| createDate | datetime | 创建日期 |
# 返回示例
{
"ret": 0,
"errCode": 0,
"errcode": 0,
"msg": "success",
"data": {
"skip": 0,
"limit": 10,
"totalItem": 1,
"dataList": [{
"tagId": "623441e8b2f9b346d02f29c4",
"resourceRange": ["image", "txt"],
"tagName": "test",
"tagType": 1,
"resourceRangeType": 1,
"authority": 1,
"createDate": "2022-03-18T08:25:12.915Z",
"updateDate": "2022-03-18T08:25:12.915Z"
}]
}
}
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21