# 搜索节点列表
此接口只针对后台,调用时注意区分业务环境
# 调用方式: GET
# 接口地址:
https://api.freelog.com/v2/nodes/search
1
# url传入参数说明:
参数 | 必选 | 类型及范围 | 说明 |
---|---|---|---|
skip | 可选 | int | 跳过的数量.默认为0. |
limit | 可选 | int | 本次请求获取的数据条数.一般不允许超过100 |
statusMode | 可选 | int | 1:0和1模式,2:标准模式 |
status | 可选 | int | 节点状态(0:正常 1:冻结)(1:公开 2:私密 4:冻结 8:暂停) |
keywords | 可选 | string | 搜索关键字,目前支持节点域名和节点名称 |
tags | 可选 | string | 标签,多个用逗号分隔 |
ownerUserId | 可选 | int | 节点所有者ID |
nodeId | 可选 | int | 节点ID |
startCreateDate | 可选 | date | 起始注册时间 |
endCreateDate | 可选 | date | 截止注册时间 |
projection | 可选 | string | 指定返回的字段,多个用逗号分隔 |
nodeType | 可选 | int | 0:普通节点 1:示例节点 |
# 返回说明:
返回值字段 | 字段类型 | 字段说明 |
---|---|---|
nodeId | int | 节点ID |
nodeName | string | 节点名称 |
nodeDomain | string | 节点域名前缀 |
nodeThemeId | string | 节点主题展品ID |
ownerUserId | int | 节点所有者ID |
ownerUserName | string | 节点所有者名称 |
status | int | 节点状态(1:下线 2:上线 4:冻结) |
createDate | date | 创建日期 |
tags | string[] | 标签信息 |
nodeLogo | string | 节点图标 |
nodeTitle | string | 节点标题 |
nodeShortDescription | string | 节点简介 |
nodeVisibility | int | 访问权限 1:公开 2:私密 3:暂停 |
nodeType | int | 0:普通节点 1:示例节点 |
nodeTypeUpdateDate | date | 节点类型修改时间 |
# 示例
{
"ret": 0,
"errCode": 0,
"errcode": 0,
"msg": "success",
"data": {
"skip": 0,
"limit": 10,
"totalItem": 1,
"dataList": [
{
"nodeThemeId": "641a6d07a3366d002f5f49a6",
"nodeTestThemeId": "e510887cc5e01ead8e8e26366f1340d9",
"tags": [
"tag3"
],
"auditStatus": 0,
"status": 2,
"nodeVisibility": 1,
"nodeId": 80000000,
"nodeName": "节点01",
"nodeDomain": "node-01",
"ownerUserId": 50028,
"ownerUserName": "12345676789",
"createDate": "2020-10-12T09:16:28.919Z",
"updateDate": "2023-04-03T03:46:13.762Z",
"nodeLogo": "",
"nodeShortDescription": "节点01的简介",
"nodeTitle": "节点01的标题",
"nodeType": 0,
"pageBuildId": "641a6d07a3366d002f5f49a6"
}
]
}
}
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35