# 批量获取展品授权结果
# 调用方式: GET
# 接口地址:
https://api.freelog.com/v2/auths/presentables/nodes/{nodeId}/batchAuth/result
1
# url传入参数说明:
参数 | 必选 | 类型及范围 | 说明 |
---|---|---|---|
nodeId | 必选 | int | 节点ID |
authType | 必选 | int | 授权类型 1:节点侧授权 2:资源侧授权 3:节点+资源侧授权 4:全链路(包含用户,节点与资源) |
presentableIds | 必选 | string | 展品ID,多个逗号分隔 |
# 返回说明:
返回值字段 | 字段类型 | 字段说明 |
---|---|---|
presentableId | string | 展品ID |
presentableName | string | 展品名称 |
referee | int | 做出授权结果的标的物服务类型 |
defaulterIdentityType | int | 授权不通过责任方(1:资源 2:节点 4:消费者 128:未知). 多个违约方会通过|运算符计算,注意区分 |
authCode | int | 授权码 |
isAuth | boolean | 是否授权通过 |
error | string | 错误信息 |
# 返回示例
{
"ret": 0,
"errCode": 0,
"errcode": 0,
"msg": "success",
"data": [{
"presentableId": "628463aaaffd73002e34c5d5",
"presentableName": "testnoauth",
"referee": 2,
"defaulterIdentityType": 2,
"authCode": 301,
"isAuth": false,
"error": "展品所解决的资源授权不通过"
}]
}
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
2
3
4
5
6
7
8
9
10
11
12
13
14
15